creature

Archetypes

Creature Archetypes


The galaxy in Spore is filled with thousands of planets rich with ecosystems that support a variety of creatures.

Planets can be terrorized by brutal epics or reigned over by peaceful empires. You'll find tribal, domesticated, civilized creatures, and more! With so many creations uploaded, how can you determine where a creature might show up to flesh out your game?

When the game chooses which creation to use, it's not choosing randomly; the choices it makes are based on archetypes.



What is a creature archetype?

The archetype of a creature determines what NPC slots it can fill in the game. Archetype examples include NPC_Medium_Social and TRG_NPC_Epic_Predator.

The archetypes of a creature depend on which parts it is made with in the Creature Creator. Many creatures meet the criteria for more than one archetype.



Why should I control my creature's archetype?

When a player is subscribed to a sporecast, the game will bias towards that sporecast's creatures when filling in NPCs in the game.

However, if the subscribed sporecasts don't contain any creatures of a particular archetype that the game needs, the game may use a MaxisMade creation, or another creation from the Sporepedia.

For maximum control over what content goes into your game, create sporecasts with creations that meet as many archetypes as possible.



How can I do this?
  • Choose an archetype from the tables below, such as NPC_Level2_Social
  • In the creature creator, add the required mouth type
  • Add the amount of parts that give the creature the required ability levels
  • "N/A" means that any value will satisfy this criterion
CRG Species Archetypes
Body
Social
Combat
Health
Prop File
Mouth Type
Cost
Graspers
Feet
Sing
Dance
Charm
Pose
Total
Bite
Strike
Charge
Spit
Total
Health
NPC_Social Herb. And Omni 0 to 145 0 N/A 1 0 0 0 1 1 0 0 to 1 0 to 1 1 to 3 0 to 2
NPC_Level1_Social Herb. And Omni N/A N/A N/A 0 to 2 0 to 2 0 to 2 0 to 2 2 to 8 0 to 3 0 to 3 0 to 3 0 to 3 0 to 12 0 to 3
NPC_Level2_Social Herb. And Omni N/A N/A N/A 0 to 4 0 to 4 0 to 4 0 to 4 5 to 16 0 to 4 0 to 4 0 to 4 0 to 4 0 to 16 0 to 5
NPC_Level3_Social Herb. And Omni N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 11 to 20 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5
NPC_Combat Carn. and Omni. 0 to 145 0 N/A 1 0 0 to 1 0 N/A 1 0 0 to 1 0 to 1 1 to 3 0 to 2
NPC_Level1_Combat Carn. and Omni. N/A N/A N/A 0 to 3 0 to 3 0 to 3 0 to 3 0 to 12 0 to 3 0 to 3 0 to 3 0 to 3 2 to 12 0 to 3
NPC_Level2_Combat Carn. and Omni. N/A N/A N/A 0 to 4 0 to 4 0 to 4 0 to 4 0 to 16 0 to 4 0 to 4 0 to 4 0 to 4 5 to 16 0 to 5
NPC_Level3_Combat Carn. and Omni. N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5 0 to 5 0 to 5 0 to 5 11 to 20 0 to 5
NPC_MiniBoss N/A N/A N/A N/A 1 to 5 3 to 5 3 to 5 3 to 5 12 to 20 1 to 5 3 to 5 3 to 5 3 to 5 12 to 20 0 to 5
NPC_Night_Predator Carn. and Omni. N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 3 0 to 3 0 to 3 0 to 3 2 to 12 0 to 5
NPC_Epic_Predator Carn. and Omni. 200+ N/A 1+ 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5


TRG Species Archetypes
Body
Social
Combat
Health
Prop File
Mouth Type
Cost
Graspers
Feet
Sing
Dance
Charm
Pose
Total
Bite
Strike
Charge
Spit
Total
Health
TRG_Food_Scavenger Omnivore N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 3 0 to 3 0 to 3 0 to 3 2 to 12 0 to 5
TRG_NPC_Epic_Predator Carn. and Omni. 200+ N/A 1+ 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5
TRG_NPC_Level3_Predator Carn. and Omni. N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5 0 to 5 0 to 5 0 to 5 11 to 20 0 to 5
TRG_NPC_Level3_Prey Herb. And Omni N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 11 to 20 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5
TRG_NPC_Level2_Prey Herb. And Omni N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 5 to 20 0 to 4 0 to 4 0 to 4 0 to 4 0 to 16 0 to 5
TRG_NPC_Level1_Prey Herb. And Omni N/A N/A N/A 0 to 5 0 to 5 0 to 5 0 to 5 2 to 20 0 to 3 0 to 3 0 to 3 0 to 3 0 to 12 0 to 5
CRG_StarterCreature N/A 0 to 145 0 1+ 1 0 0 to 1 0 1 to 2 1 0 0 to 1 0 to 1 1 to 3 0
TRG_StarterCreature N/A N/A 1+ 1+ 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5 0 to 5 0 to 5 0 to 5 0 to 20 0 to 5

 

Check back soon for Civilization creature and Space creature archetype criteria

Building, Vehicle, and Spaceship Archetypes


For even more control over game content, be sure to include creations that meet the following archetypes by simply making creations in the corresponding creators:


  • Buildings: City Hall, House, Entertainment, Factory
  • Vehicles: Military Land, Military Sea, Military Air, Economic Land, Economic Sea, Economic Air, Religious Land, Religious Sea, Religious Air, Colony Land, Colony Sea, Colony Air
  • Spaceships